When configuring the reader's Receive Sensitivity and Transmit Power setting in LLRP, such as in the Octane LTK, you'll need to input an index in the code, rather than a literal settings value. This article lets you quickly look up the correct index for the desired settings value.
For more information about setting Receive Sensitivity and Transmit Power on Impinj readers using LLRP, please click here.
Receive Sensitivity
The ReceiveSensitivityValue is the offset in dB that the reader will implement from its lowest (i.e. most sensitive) receive sensitivity to filter out tag reads if their RSSI is too low. The ReceiveSensitivityValue is 0 (= Index 1) by default, which means that the reader is at its lowest receive sensitivity and will not filter out tag reads.
Impinj Speedway R420/R220 RAIN RFID readers
Index | ReceiveSensitivityValue | Receive Sensitivity (dBm) |
1 | 0 | -80 |
2 | 10 | -70 |
3 | 11 | -69 |
4 | 12 | -68 |
5 | 13 | -67 |
6 | 14 | -66 |
7 | 15 | -65 |
8 | 16 | -64 |
9 | 17 | -63 |
10 | 18 | -62 |
11 | 19 | -61 |
12 | 20 | -60 |
13 | 21 | -59 |
14 | 22 | -58 |
15 | 23 | -57 |
16 | 24 | -56 |
17 | 25 | -55 |
18 | 26 | -54 |
19 | 27 | -53 |
20 | 28 | -52 |
21 | 29 | -51 |
22 | 30 | -50 |
23 | 31 | -49 |
24 | 32 | -48 |
25 | 33 | -47 |
26 | 34 | -46 |
27 | 35 | -45 |
28 | 36 | -44 |
29 | 37 | -43 |
30 | 38 | -42 |
31 | 39 | -41 |
32 | 40 | -40 |
33 | 41 | -39 |
34 | 42 | -38 |
35 | 43 | -37 |
36 | 44 | -36 |
37 | 45 | -35 |
38 | 46 | -34 |
39 | 47 | -33 |
40 | 48 | -32 |
41 | 49 | -31 |
42 | 50 | -30 |
Impinj R700 RAIN RFID readers
Index | ReceiveSensitivityValue | Receive Sensitivity (dBm) |
1 | 0 | -90 |
2 | 10 | -80 |
3 | 11 | -79 |
4 | 12 | -78 |
5 | 13 | -77 |
6 | 14 | -76 |
7 | 15 | -75 |
8 | 16 | -74 |
9 | 17 | -73 |
10 | 18 | -72 |
11 | 19 | -71 |
12 | 20 | -70 |
13 | 21 | -69 |
14 | 22 | -68 |
15 | 23 | -67 |
16 | 24 | -66 |
17 | 25 | -65 |
18 | 26 | -64 |
19 | 27 | -63 |
20 | 28 | -62 |
21 | 29 | -61 |
22 | 30 | -60 |
23 | 31 | -59 |
24 | 32 | -58 |
25 | 33 | -57 |
26 | 34 | -56 |
27 | 35 | -55 |
28 | 36 | -54 |
29 | 37 | -53 |
30 | 38 | -52 |
31 | 39 | -51 |
32 | 40 | -50 |
33 | 41 | -49 |
34 | 42 | -48 |
35 | 43 | -47 |
36 | 44 | -46 |
37 | 45 | -45 |
38 | 46 | -44 |
39 | 47 | -43 |
40 | 48 | -42 |
41 | 49 | -41 |
42 | 50 | -40 |
43 | 51 | -39 |
44 | 52 | -38 |
45 | 53 | -37 |
46 | 54 | -36 |
47 | 55 | -35 |
48 | 56 | -34 |
49 | 57 | -33 |
50 | 58 | -32 |
51 | 59 | -31 |
52 | 60 | -30 |
Transmit Power
The table below shows all the possible indexes including both the Impinj Speedway and Impinj R700 readers for the Transmit Power settings values. Each Index is associated with a particular TransmitPowerValue on the reader. You can see this by running the following RShell command:
> show rfid llrp capabilities
If you divide TransmitPowerValue by 100, you get the actual transmit power in dBm.
You will need to ensure you are complying with the local RFID regulations for the maximum allowed Transmit Power.
Index | TransmitPowerValue | Transmit Power (dBm) |
1 | 1000 | 10.00 |
2 | 1025 | 10.25 |
3 | 1050 | 10.50 |
4 | 1075 | 10.75 |
5 | 1100 | 11.00 |
6 | 1125 | 11.25 |
7 | 1150 | 11.50 |
8 | 1175 | 11.75 |
9 | 1200 | 12.00 |
10 | 1225 | 12.25 |
11 | 1250 | 12.50 |
12 | 1275 | 12.75 |
13 | 1300 | 13.00 |
14 | 1325 | 13.25 |
15 | 1350 | 13.50 |
16 | 1375 | 13.75 |
17 | 1400 | 14.00 |
18 | 1425 | 14.25 |
19 | 1450 | 14.50 |
20 | 1475 | 14.75 |
21 | 1500 | 15.00 |
22 | 1525 | 15.25 |
23 | 1550 | 15.50 |
24 | 1575 | 15.75 |
25 | 1600 | 16.00 |
26 | 1625 | 16.25 |
27 | 1650 | 16.50 |
28 | 1675 | 16.75 |
29 | 1700 | 17.00 |
30 | 1725 | 17.25 |
31 | 1750 | 17.50 |
32 | 1775 | 17.75 |
33 | 1800 | 18.00 |
34 | 1825 | 18.25 |
35 | 1850 | 18.50 |
36 | 1875 | 18.75 |
37 | 1900 | 19.00 |
38 | 1925 | 19.25 |
39 | 1950 | 19.50 |
40 | 1975 | 19.75 |
41 | 2000 | 20.00 |
42 | 2025 | 20.25 |
43 | 2050 | 20.50 |
44 | 2075 | 20.75 |
45 | 2100 | 21.00 |
46 | 2125 | 21.25 |
47 | 2150 | 21.50 |
48 | 2175 | 21.75 |
49 | 2200 | 22.00 |
50 | 2225 | 22.25 |
51 | 2250 | 22.50 |
52 | 2275 | 22.75 |
53 | 2300 | 23.00 |
54 | 2325 | 23.25 |
55 | 2350 | 23.50 |
56 | 2375 | 23.75 |
57 | 2400 | 24.00 |
58 | 2425 | 24.25 |
59 | 2450 | 24.50 |
60 | 2475 | 24.75 |
61 | 2500 | 25.00 |
62 | 2525 | 25.25 |
63 | 2550 | 25.50 |
64 | 2575 | 25.75 |
65 | 2600 | 26.00 |
66 | 2625 | 26.25 |
67 | 2650 | 26.50 |
68 | 2675 | 26.75 |
69 | 2700 | 27.00 |
70 | 2725 | 27.25 |
71 | 2750 | 27.50 |
72 | 2775 | 27.75 |
73 | 2800 | 28.00 |
74 | 2825 | 28.25 |
75 | 2850 | 28.50 |
76 | 2875 | 28.75 |
77 | 2900 | 29.00 |
78 | 2925 | 29.25 |
79 | 2950 | 29.50 |
80 | 2975 | 29.75 |
81 | 3000 | 30.00 |
82 | 3025 | 30.25 |
83 | 3050 | 30.50 |
84 | 3075 | 30.75 |
85 | 3100 | 31.00 |
86 | 3125 | 31.25 |
87 | 3150 | 31.50 |
88 | 3175 | 31.75 |
89 | 3200 | 32.00 |
90 | 3225 | 32.25 |
91 | 3250 | 32.50 |
92 | 3275 | 32.75 |
93 | 3300 | 33.00 |
Comments
Article is closed for comments.